The Buckhead Council of Neighborhoods (BCN) invited all candidates* running in races appearing on a Buckhead resident’s ballot in the upcoming election to submit a short video message (2–4 minutes). Each candidate was asked to speak directly to Buckhead residents and share why they deserve your vote.
This invitation was extended to candidates for City Council President, Post 1 At-Large, Council Districts 7 and 9, as well as candidates for Atlanta Board of Education District 4 and At-Large Seat 8. Candidates running unopposed were not included and are District 6’s Alex Wan, District 8’s Mary Norwood, Post 2 At-Large, Matt Westmorland, and Post 3 At-Large, Eshe Collins.
This page provides a list of qualified candidates, along with links to each candidate’s video (if submitted) and their website (if available). For City Council and School Board races where there was no opponent, those candidates did not receive an invitation to send in a video.
*Note: Every effort was made to reach each candidate, although contact information for some candidates could not be found.
Scroll down to view the Voting Guide for Fulton County.
Race | Candidate | Video | Blank | Website |
---|---|---|---|---|
President of City Council | ||||
Marci Collier Overstreet | VoteOverstreet.com | |||
Rohit Malhotra | Play Video | RohitforAtlanta.com | ||
Post 1 At-Large | ||||
Michael Julian Bond | BondforAtl.com | |||
Juan Mendoza | Play Video | JuanforAtlanta.com | ||
Matt Rinker | Play Video | MattforAtlanta.com | ||
City Council District 7 | ||||
Jamie Christy | Play Video | JamieChristy.com | ||
Allen Daly | Play Video | AllenDaly.com | ||
Thad Flowers | Play Video | ThadFlowers.com | ||
Rebecca King | Play Video | VoteRebeccaKing.com | ||
Thomas Worthy | Play Video | WorthyforAtlanta.com | ||
City Council District 9 | ||||
Charles Bourgeois (I) | Play Video | CharlesforAtlanta.com | ||
Dustin Hillis (I) | Play Video | VoteDustinHillis.com | ||
Atlanta School Board District 4 | ||||
Jennifer McDonald (I) | Play Video | JenforAPS.com | ||
Sanjay Mendonca | Play Video | ElectSanjay.com | ||
Atlanta School Board Seat 8 At-Large | ||||
Kaycee Brock | Play Video | BrockforAtlanta.com | ||
Royce Mann | Play Video | RoyceforAtl.com | ||
Aisha Stith | Play Video | AAS4APS.com |
Voter Guide
Click here to view and download the Voting Guide for Fulton County.